Skip Main Navigation

Bridge at Balcones Apartments Amenities

12215 Hunters Chase Dr, Austin, TX 78729

 

Amenities

  • Billiards Room
  • Business Center
  • Clubhouse
  • Coffee & Tea Bar
  • Covered Poolside Seating
  • Dog Park
  • Fitness Center
  • Garage
  • Indoor Half Basketball Court
  • Media Room
  • Off-Street Parking
  • On-Site Maintenance
  • On-Site Management Team
  • Outdoor Kitchen
  • Package Lockers
  • Picnic Area with BBQ Grills
  • Two Swimming Pools
  • Yoga & Spin Room

Floorplans

Video Available

Floorplan Price Bed Bath square feet Video Tour Availability Additional Action
A1G  $1,280to$1,595 1 1 717 Available on July 6, 2026 See Floorplan
A2  $1,165to$1,620 1 1 779 Only 2 Vacant Apartments Left! See Floorplan
A4L  $1,330to$1,645 1 1 908 Available on August 14, 2026 See Floorplan
A5G  $1,355to$1,670 1 1 925 Available on July 27, 2026 See Floorplan
B1G  $1,699to$2,037 2 2 1066 Available on July 23, 2026 See Floorplan
B2  $1,599to$2,037 2 2 1080 Only 2 Vacant Apartments Left! See Floorplan
B3L  $1,649to$1,987 2 2 1229 Available on July 10, 2026 See Floorplan
B4G  $1,849to$2,187 2 2 1251 Available on July 17, 2026 See Floorplan
C1  $1,831to$2,220 3 2 1333 Available on June 30, 2026 See Floorplan
A3G  $1,666 1 1 849 Sign Waitlist See Floorplan
B2G  $1,820to$2,058 2 2 1080 Sign Waitlist See Floorplan
B5G  $2,177 2 2 1377 Sign Waitlist See Floorplan
C4  $2,399 3 2 1481 Sign Waitlist See Floorplan

Utilities Paid By

  • Cable
  • Electricity
  • Gas
  • Internet
  • Pest Control $5/mo
  • Recycling
  • Sewer
  • Trash $25/mo
  • Water

Pets

Cats and Dogs
One-Time Fee:$400 per pet
Monthly Pet Rent:$20 per pet
Breed Restrictions:Breed restrictions apply.

Community Description

Explore the Area

Places of interest

    No results found.

       

      Email Community

      Calculate Your Commute

      Enter a work address to see commute times from Bridge at Balcones Apartments.

      Commute Travel Method